Coquitlam-Maillardville
Click the map to change district
Coquitlam-Maillardville
Coquitlam-Maillardville
Coquitlam-Maillardville
Coquitlam-Maillardville
Coquitlam-Maillardville
Coquitlam-Maillardville
Coquitlam-Maillardville
Click the buttons below to change election
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Selina Robinson | NDP | 12278 | 59.7% |
Will Davis | LIB | 5882 | 28.6% |
Nicola Spurling | GP | 2405 | 11.69% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Selina Mae Robinson | NDP | 11438 | 50.61% |
Steve Kim | LIB | 8519 | 37.7% |
Nicola Eyton Spurling | GP | 2467 | 10.92% |
Jesse Velay-Vitow | LBN | 175 | 0.77% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Selina Mae Robinson | NDP | 9930 | 45.74% |
Steve Kim | LIB | 9889 | 45.55% |
Edward Andreas Stanbrough | GP | 1891 | 8.71% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Diane Thorne | NDP | 9818 | 47.93% |
Dennis John Marsden | LIB | 9145 | 44.64% |
Stephen Reid | GP | 1040 | 5.08% |
Doug Stead | IND | 481 | 2.35% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Diane Thorne | NDP | 10532 | 46.96% |
Richard Stewart | LIB | 10001 | 44.59% |
Michael Hejazi | GP | 1415 | 6.3% |
Brandon Steele | BCM | 236 | 1.05% |
Paul Geddes | LBN | 173 | 0.77% |
Nattanya Andersen | PLAT | 69 | 0.3% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Richard Stewart | LIB | 11549 | 56.97% |
Ken Landgraff | NDP | 4442 | 21.9% |
Elly Petersen | GP | 2522 | 12.44% |
Tim Bonner | UPBC | 862 | 4.25% |
Paul Geddes | BCM | 584 | 2.88% |
Harry Warren | IND | 170 | 0.84% |
Doug Stead | IND | 144 | 0.72% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
John Cashore | NDP | 10812 | 45.9% |
Maxine Wilson | LIB | 9440 | 40.08% |
Bev Welsh | RP | 1434 | 6.08% |
Angela Broughton | PDA | 1289 | 5.47% |
Rob Gillespie | LBN | 224 | 0.95% |
Dave Gallagher | SC | 133 | 0.56% |
Richard Van Schaik | NLP | 123 | 0.52% |
Debra Hicks | CP | 96 | 0.4% |
Election History
2020
NDP:
59.7%
LIB:
28.6%
GP:
11.69%
Voter History
2020
Registered Voters:
39,137
Total Votes:
20,752
Valid Ballots:
20,565
Rejected Ballots:
187
Voter Turnout: 53.02%