Nelson-Creston
Click the map to change district
Nelson-Creston
Nelson-Creston
Nelson-Creston
Nelson-Creston
Nelson-Creston
Nelson-Creston
Nelson-Creston
Click the buttons below to change election
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Brittny Anderson | NDP | 7296 | 41.78% |
Nicole Charlwood | GP | 5611 | 32.13% |
Tanya Finley | LIB | 4171 | 23.89% |
Terry Tiessen | LBN | 384 | 2.2% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Michelle Mungall | NDP | 7685 | 42.19% |
Kim Charlesworth | GP | 5130 | 28.16% |
Tanya Rae Wall | LIB | 5087 | 27.93% |
Jesse O'Leary | IND | 164 | 0.9% |
Tom Prior | IND | 149 | 0.82% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Michelle Mungall | NDP | 8200 | 50.73% |
Greg Garbula | LIB | 4577 | 28.32% |
Sjeng Derkx | GP | 3387 | 20.95% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Michelle Mungall | NDP | 9060 | 54.83% |
Josh Smienk | LIB | 5191 | 31.42% |
Sean McGeorge Kubara | GP | 1189 | 7.2% |
David Duncan | CP | 1083 | 6.55% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Corky Evans | NDP | 12896 | 58.8% |
Blair F. Suffredine | LIB | 5862 | 26.72% |
Luke Crawford | GP | 2724 | 12.42% |
Philip Mcmillan | BCM | 276 | 1.25% |
Brian Taylor | BLOC | 173 | 0.78% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Blair F. Suffredine | LIB | 8558 | 39.0% |
Corky Evans | NDP | 6981 | 31.82% |
Colleen McCrory | GP | 4723 | 21.53% |
Stephen Cox | UPBC | 1108 | 5.05% |
Dan Loehndorf | BCM | 570 | 2.6% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Corky Evans | NDP | 9179 | 44.9% |
Howard Dirks | LIB | 6434 | 31.47% |
Andy Shadrack | GP | 2282 | 11.16% |
Brian Dale Gaschnitz | RP | 2114 | 10.34% |
Brian John Zacharias | FCP | 360 | 1.76% |
Ruth Anne Taves | NLP | 73 | 0.35% |
Election History
2020
NDP:
41.78%
LIB:
23.89%
GP:
32.13%
Other:
2.2%
Voter History
2020
Registered Voters:
29,389
Total Votes:
17,547
Valid Ballots:
17,462
Rejected Ballots:
85
Voter Turnout: 59.71%