Powell River-Sunshine Coast
Click the map to change district
Powell River-Sunshine Coast
Powell River-Sunshine Coast
Powell River-Sunshine Coast
Powell River-Sunshine Coast
Powell River-Sunshine Coast
Powell River-Sunshine Coast
Powell River-Sunshine Coast
Click the buttons below to change election
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Nicholas Simons | NDP | 12701 | 50.88% |
Kim Darwin | GP | 8104 | 32.47% |
Sandra Stoddart-Hansen | LIB | 4156 | 16.65% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Nicholas Simons | NDP | 13646 | 50.7% |
Mathew Wilson | LIB | 6602 | 24.53% |
Kim Darwin | GP | 6505 | 24.17% |
Reuben Richards | BCC | 160 | 0.59% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Nicholas Simons | NDP | 13120 | 55.2% |
Patrick Muncaster | LIB | 7792 | 32.78% |
Richard Carl Till | GP | 2856 | 12.02% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Nicholas Simons | NDP | 13276 | 58.28% |
Dawn Miller | LIB | 7818 | 34.32% |
Jeff Chilton | GP | 1436 | 6.3% |
Allen McIntyre | REFD | 249 | 1.1% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Nicholas Simons | NDP | 11099 | 43.45% |
Maureen Clayton | LIB | 7702 | 30.15% |
Adriane Carr | GP | 6585 | 25.78% |
Allen Mcintyre | REFD | 156 | 0.62% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Harold Long | LIB | 9904 | 42.36% |
Gordon Wilson | NDP | 6349 | 27.15% |
Adriane Janice Carr | GP | 6316 | 27.01% |
Dana Albert Larsen | BCM | 812 | 3.48% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Gordon Wilson | PDA | 10833 | 49.05% |
Bill Forst | NDP | 6088 | 27.56% |
Cameron Reid | LIB | 3911 | 17.7% |
Don Atkinson | RP | 677 | 3.06% |
D. Wendy Young | GP | 518 | 2.34% |
Roslyn Griston | CCF | 57 | 0.25% |
Election History
2020
NDP:
50.88%
LIB:
16.65%
GP:
32.47%
Voter History
2020
Registered Voters:
41,282
Total Votes:
25,143
Valid Ballots:
24,961
Rejected Ballots:
182
Voter Turnout: 60.91%