Vancouver-False Creek
Click the map to change district
Vancouver-False Creek
Vancouver-False Creek
Vancouver-False Creek
Vancouver-False Creek
Click the buttons below to change election
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Brenda Bailey | NDP | 11484 | 46.77% |
Sam Sullivan | LIB | 9217 | 37.54% |
Maayan Kreitzman | GP | 3108 | 12.66% |
Erik Gretland | CP | 465 | 1.89% |
Naomi Chocyk | LBN | 280 | 1.14% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Sam Sullivan | LIB | 10370 | 42.16% |
Morgane Oger | NDP | 9955 | 40.47% |
Bradley Darren Shende | GP | 3880 | 15.77% |
Liz Jaluague | LBN | 213 | 0.87% |
James Filippelli | YPBC | 91 | 0.37% |
Phillip James Ryan | CFP | 90 | 0.37% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Sam Sullivan | LIB | 11228 | 52.21% |
Matt Toner | NDP | 7981 | 37.11% |
Daniel Tseghay | GP | 1928 | 8.96% |
Ian James Tootill | N/A | 199 | 0.93% |
Sal Vetro | FP | 90 | 0.42% |
James Filippelli | YPBC | 81 | 0.37% |
Candidate | Party | Total Votes | Percent |
---|---|---|---|
Mary McNeil | LIB | 9223 | 56.4% |
Jordan Parente | NDP | 4502 | 27.53% |
Damian Kettlewell | GP | 2144 | 13.11% |
David Robert Hutchinson | CP | 385 | 2.35% |
Michael R. Halliday | IND | 73 | 0.45% |
Otto Grecz | REFD | 27 | 0.16% |
Election History
2020
LIB:
37.54%
NDP:
46.77%
GP:
12.66%
Other:
3.03%
Voter History
2020
Registered Voters:
47,916
Total Votes:
24,755
Valid Ballots:
24,554
Rejected Ballots:
201
Voter Turnout: 51.66%